Cairo, Georgia
Phone Numbers | Location | Population | Annual Attractions2000 CENSUS DATA
Cairo |
||||
| Cairo | Georgia | U.S. | ||
| Population | ||||
| Number | Number | Number | ||
| Total Population | 9,239 | |||
| Square Miles (land) | 9.31 | |||
| Population per square mile | 991.99 | 141.37 | 79.56 | |
| Gender | ||||
| Number | Pct | Pct | Pct | |
| Male | 4,201 | 45.5 | 49.2 | 49.1 |
| Female | 5,038 | 54.5 | 50.8 | 50.9 |
| Age | ||||
| Number | Pct | Pct | Pct | |
| 15 or younger | 2,191 | 23.7 | 22.2 | 21.4 |
| 16-24 | 1,363 | 14.8 | 145 | 13.9 |
| 25-44 | 2,528 | 27.4 | 32.4 | 30.2 |
| 45-64 | 1,914 | 20.7 | 21.3 | 22 |
| 65+ | 1,243 | 13.5 | 9.6 | 12.4 |
| Number | Number | Number | ||
| Average Age (years) | 35.54 | 34.46 | 36.22 | |
| Race & Ethnicity | ||||
| Number | Pct | Pct | Pct | |
| White | 4,064 | 44 | 65.1 | 75.1 |
| Black or African American | 4,740 | 51.3 | 28.7 | 12.3 |
| American Indian or Alaska native | 39 | 0.4 | 0.3 | 0.9 |
| Asian | 53 | 0.6 | 2.1 | 3.6 |
| Native Hawaiian or other Pacific Islander | 2 | 0 | 0.1 | 0.1 |
| Some other race | 259 | 2.8 | 2.4 | 5.5 |
| Two or more races | 82 | 0.9 | 1.4 | 2.4 |
| Hispanic or Latino | 467 | 5.1 | 5.3 | 12.5 |
| Sources: US Census Bureau, 2000 Census |
GRADY COUNTY |
||||
| Grady County | Georgia | U.S. | ||
| Population | ||||
| Number | Number | Number | ||
| Total Population | 23,659 | |||
| Square Miles (land) | 458.12 | |||
| Population per square mile | 54.64 | 141.37 | 79.56 | |
| Gender | ||||
| Number | Pct | Pct | Pct | |
| Male | 11,245 | 47.5 | 49.2 | 49.1 |
| Female | 12,414 | 52.5 | 50.8 | 50.9 |
| Age | ||||
| Number | Pct | Pct | Pct | |
| 15 or younger | 5,259 | 22.2 | 22.2 | 21.4 |
| 16-24 | 3,325 | 14.1 | 14.5 | 13.9 |
| 25-44 | 6,596 | 27.9 | 32.4 | 30.2 |
| 45-64 | 5,351 | 22.6 | 21.3 | 22 |
| 65+ | 3,128 | 13.2 | 9.6 | 12.4 |
| Number | Number | Number | ||
| Average Age (years) | 36.46 | 34.46 | 36.22 | |
| Race & Ethnicity | ||||
| Number | Pct | Pct | Pct | |
| White | 15,285 | 64.6 | 65.1 | 75.1 |
| Black or African American | 7,133 | 30.1 | 28.7 | 12.3 |
| American Indian or Alaska native | 217 | 0.9 | 0.3 | 0.9 |
| Asian | 72 | 0.3 | 2.1 | 3.6 |
| Native Hawaiian or other Pacific Islander | 2 | 0.0 | 0.1 | 0.1 |
| Some other race | 758 | 3.2 | 2.4 | 5.5 |
| Two or more races | 192 | 0.8 | 1.4 | 2.4 |
| Hispanic or Latino | 1,222 | 5.2 | 5.3 | 12.5 |
| Sources: US Census Bureau, 2000 Census |



