Thomasville, Georgia
Schools | Phone Numbers | Historical & Community Info | Location | Population | Climate | Annual Attractions | Utilities2000 CENSUS DATA
THOMASVILLE |
||||
| Thomasville | Georgia | U.S. | ||
| Population | ||||
| Number | Number | Number | ||
| Total Population | 18,162 | |||
| Square Miles (land) | 14.87 | |||
| Population per square mile | 1,221.37 | 141.37 | 79.56 | |
| Gender | ||||
| Number | Pct | Pct | Pct | |
| Male | 8,255 | 45.5 | 49.2 | 49.1 |
| Female | 9,907 | 54.5 | 50.8 | 50.9 |
| Age | ||||
| Number | Pct | Pct | Pct | |
| 15 or younger | 3,994 | 22.0 | 22.2 | 21.4 |
| 16-24 | 2,485 | 13.5 | 145 | 13.9 |
| 25-44 | 2,863 | 26.8 | 32.4 | 30.2 |
| 45-64 | 3,907 | 21.5 | 21.3 | 22 |
| 65+ | 2,940 | 16.2 | 9.6 | 12.4 |
| Number | Number | Number | ||
| Average Age (years) | 37.75 | 34.46 | 36.22 | |
| Race & Ethnicity | ||||
| Number | Pct | Pct | Pct | |
| White | 7,779 | 42.8 | 65.1 | 75.1 |
| Black or African American | 10,060 | 55.4 | 28.7 | 12.3 |
| American Indian or Alaska native | 41 | 0.2 | 0.3 | 0.9 |
| Asian | 96 | 0.5 | 2.1 | 3.6 |
| Native Hawaiian or other Pacific Islander | 2 | 0 | 0.1 | 0.1 |
| Some other race | 43 | 0.2 | 2.4 | 5.5 |
| Two or more races | 141 | 0.8 | 1.4 | 2.4 |
| Hispanic or Latino | 232 | 1.3 | 5.3 | 12.5 |
| Sources: US Census Bureau, 2000 Census |
THOMAS COUNTY |
||||
| Thomas County | Georgia | U.S. | ||
| Population | ||||
| Number | Number | Number | ||
| Total Population | 42,737 | |||
| Square Miles (land) | 548.30 | |||
| Population per square mile | 77.94 | 141.37 | 79.56 | |
| Gender | ||||
| Number | Pct | Pct | Pct | |
| Male | 20,117 | 45.5 | 49.2 | 49.1 |
| Female | 22,620 | 54.5 | 50.8 | 50.9 |
| Age | ||||
| Number | Pct | Pct | Pct | |
| 15 or younger | 9,483 | 22.2 | 22.2 | 21.4 |
| 16-24 | 5,573 | 13.0 | 145 | 13.9 |
| 25-44 | 12,032 | 28.2 | 32.4 | 30.2 |
| 45-64 | 9,779 | 22.9 | 21.3 | 22 |
| 65+ | 5,870 | 13.7 | 9.6 | 12.4 |
| Number | Number | Number | ||
| Average Age (years) | 36.94 | 34.46 | 36.22 | |
| Race & Ethnicity | ||||
| Number | Pct | Pct | Pct | |
| White | 25,207 | 59.0 | 65.1 | 75.1 |
| Black or African American | 16,607 | 38.9 | 28.7 | 12.3 |
| American Indian or Alaska native | 126 | 0.3 | 0.3 | 0.9 |
| Asian | 176 | 0.4 | 2.1 | 3.6 |
| Native Hawaiian or other Pacific Islander | 24 | 0.1 | 0.1 | 0.1 |
| Some other race | 232 | 0.5 | 2.4 | 5.5 |
| Two or more races | 365 | 0.9 | 1.4 | 2.4 |
| Hispanic or Latino | 734 | 1.7 | 5.3 | 12.5 |
| Sources: US Census Bureau, 2000 Census |



