| Property | Address / Price | Beds/Baths | Sq. ft. |
|---|
 |
| 2343 Mandalay Plantation Other, GA 39828 $14,175,200 MLS: 903648 Click for more info THE WRIGHT GROUP | / | -- |
 |
| 2004 Hines Hill Plantation Other, GA 39828 $11,923,800 MLS: 903651 Click for more info THE WRIGHT GROUP | / | -- |
 |
| 2004 Hines Hill Plantation Other, GA 39828 $11,923,800 MLS: 903650 Click for more info THE WRIGHT GROUP | 6 / 8 & 1 half baths | 10,000 |
 |
| Lot 16-C Highway 19 S. Thomasville, GA 31757 $3,900,000 MLS: 902910 Click for more info Rose City Realty, Inc. | / | -- |
 |
| 00 US Hwy 19 N & 84 By-Pass Thomasville, GA 31757 $3,200,000 MLS: 901925 Click for more info
| / | -- |
 |
| 9039 US HWY 19 South (231 Acres) Thomasville, GA 31792 $3,120,000 MLS: 903289 Click for more info Crocker Realty | 4 / 3 & 1 half baths | 4,029 |
 |
| 104 Hall Road Thomasville, GA 31757 $3,000,000 MLS: 419448PENDING Click for more info Renaissance Realty Investments, Inc. | / | -- |
 |
| 540.92+- Whitney Camp Road Boston, GA 31626 $2,701,900 MLS: 902709 Click for more info THE WRIGHT GROUP | / | -- |
 |
| 5671 TURKEY RD S Camilla, GA 31730 $2,250,000 MLS: 903307 Click for more info Rose City Realty, Inc. | 8 / 8 & 2 half baths | 12,170 |
 |
| 0 Pinetree Blvd Thomasville, GA 31792 $1,895,000 MLS: 902971 Click for more info
| / | -- |
 |
| 1327 Jackson Street Thomasville, GA 31792 $1,850,000 MLS: 903494 Click for more info
| / | -- |
 |
| 2985 Stage Coach Road Pelham, GA 31779 $1,795,000 MLS: 903601 Click for more info RE/MAX of Thomasville, Inc. | 4 / 3 & 1 half baths | 3,295 |
 |
| 0 HALL RD Thomasville, GA 31757 $1,700,000 MLS: 900483PENDING Click for more info Rose City Realty, Inc. | / | -- |
 |
| 2483 Magnolia Road Thomasville, GA 31792 $1,700,000 MLS: 902552 Click for more info RE/MAX of Thomasville, Inc. | 4 / 3 & 2 half baths | 4,006 |
 |
| Cairo, GA 39828 $1,500,000 MLS: 903296 Click for more info Ketcham Realty Group | 3 / 3 | 4,000 |
 |
| 490.59 Hwy 33 Pavo, GA 31778 $1,459,500 MLS: 902331 Click for more info THE WRIGHT GROUP | / | -- |
 |
| 757 Old Quitman Road (115 Acres) Boston, GA 31626 $1,450,950 MLS: 903486 Click for more info Crocker Realty | 4 / 3 & 1 half baths | 3,081 |
 |
| 2434 McGarrah Road Thomasville, GA 31792 $1,365,120 MLS: 901010 Click for more info THE WRIGHT GROUP | 3 / 2 | 2,350 |
 |
| 2434 McGarrah Road Thomasville, GA 31792 $1,365,120 MLS: 901009 Click for more info THE WRIGHT GROUP | / | -- |
 |
| 379 Feathergrass Lane Thomasville, GA 31792 $1,300,000 MLS: 901789 Click for Virtual Tour Click for more info
| 5 / 4 & 2 half baths | 5,381 |
 |
| 2732 Palmer Rd Meigs, GA 31765 $1,295,000 MLS: 903568 Click for more info Rose City Realty, Inc. | / | -- |
 |
| 0 US Hwy 84 Bypass & GA Hwy 3 Thomasville, GA 31792 $1,250,000 MLS: 903020 Click for more info
| / | -- |
 |
| 0 US Hwy 84 & 319 ByPass Thomasville, GA 31792 $1,250,000 MLS: 903021 Click for more info
| / | -- |
 |
| 7381 Metcalf Road Thomasville, GA 31792 $1,250,000 MLS: 903049 Click for Virtual Tour Click for more info
| 4 / 4 & 1 half baths | 5,394 |
 |
| 1325 Lovers Lane Thomasville, GA 31792 $1,149,000 MLS: 903382 Click for Virtual Tour Click for more info
| 5 / 4 & 1 half baths | 5,017 |
 |